2022 Municipal Election Results by Location

Mayor

Location Rob Burton Julia Hanna Jack Kukolic
0-1 Town Hall 429 402 54
1-1 Walton Memorial Church 659 763 44
1-2 Eastview Public School 415 507 39
1-3 Queen Elizabeth Park Community and Cultural Centre 531 541 55
1-4 Hope Bible Church 404 337 23
1-5 Palermo Public School 355 430 28
2-1 Sir John Colborne Centre for Seniors 169 173 16
2-2 Trafalgar Park Community Centre 854 760 70
2-3 Brookdale Elementary School 263 297 35
2-4 St. Ignatius of Loyola Catholic Sec. School 206 135 7
2-5 St. Matthew Catholic Elementary School 513 317 32
2-6 Thomas A. Blakelock High school 222 275 22
3-1 Oakville Public Library 148 148 15
3-2 St. Vincent Catholic Elementary School 108 118 14
3-3 Oakville Trafalgar High School 573 604 36
3-4 St. Luke Elementary School 415 254 30
3-5 Linbrook School 129 183 7
3-6 ClearView Christian Reformed Church 243 191 10
3-7 Oakville Trafalgar Community Centre 538 501 17
4-1 St. Bernadette Elementary School 381 331 22
4-2 Glen Abbey Community Centre 818 620 52
4-3 West Oak Public School 391 399 31
4-4 St. Joan of Arc Elementary School 298 260 20
4-5 Oakville Soccer Club - Pine Glen 479 496 41
4-6 Garth Webb Secondary School 348 306 38
5-1 White Oaks Secondary School 244 324 44
5-2 Sunningdale Public School 285 365 38
5-3 Post's Corner Public School 297 282 42
5-4 River Oaks Community Centre 744 828 75
5-5 Holy Trinity Catholic Secondary School 317 297 32
6-1 Holy Family Elementary School 545 505 42
6-2 Iroquois Ridge Community Centre 743 629 67
6-3 Mary Mother of God Parish 263 330 33
6-4 Joshua Creek Public School 237 229 14
7-1 Sixteen Mile Sports Complex 331 353 28
7-2 St. Gregory the Great Elementary School 238 226 26
7-3 Dr David R Williams Public School 375 411 27
9-1 Oakville Town Hall 2,196 1,894 126
9-2 River Oaks Community Centre 606 539 29
9-3 Sir John Colborne Centre for Seniors 397 437 12
9-4 Glen Abbey Community Centre 861 594 34
9-5 Sixteen Mile Sports Complex 534 712 38
9-6 Oakville Trafalgar Community Centre 502 418 15
9-7 Sheridan College 25 20 2
9-8 Queen Elizabeth Park Community and Cultural Centre 320 322 16
Total 19,949 19,063 1,498

Regional Chair

Location Gary Carr Andrea Grebenc Jane McKenna
0-1 Town Hall 402 157 221
1-1 Walton Memorial Church 696 250 393
1-2 Eastview Public School 448 167 259
1-3 Queen Elizabeth Park Community and Cultural Centre 565 193 249
1-4 Hope Bible Church 343 131 211
1-5 Palermo Public School 329 175 237
2-1 Sir John Colborne Centre for Seniors 219 53 60
2-2 Trafalgar Park Community Centre 869 310 380
2-3 Brookdale Elementary School 344 84 126
2-4 St. Ignatius of Loyola Catholic Sec. School 215 47 56
2-5 St. Matthew Catholic Elementary School 565 130 115
2-6 Thomas A. Blakelock High school 273 101 104
3-1 Oakville Public Library 156 56 68
3-2 St. Vincent Catholic Elementary School 127 34 69
3-3 Oakville Trafalgar High School 654 187 305
3-4 St. Luke Elementary School 365 127 156
3-5 Linbrook School 181 48 66
3-6 ClearView Christian Reformed Church 252 50 103
3-7 Oakville Trafalgar Community Centre 600 139 228
4-1 St. Bernadette Elementary School 422 96 163
4-2 Glen Abbey Community Centre 842 200 332
4-3 West Oak Public School 425 119 205
4-4 St. Joan of Arc Elementary School 295 107 137
4-5 Oakville Soccer Club - Pine Glen 501 165 264
4-6 Garth Webb Secondary School 335 138 162
5-1 White Oaks Secondary School 296 128 151
5-2 Sunningdale Public School 355 126 162
5-3 Post's Corner Public School 291 128 154
5-4 River Oaks Community Centre 904 271 370
5-5 Holy Trinity Catholic Secondary School 298 132 160
6-1 Holy Family Elementary School 585 191 259
6-2 Iroquois Ridge Community Centre 731 255 362
6-3 Mary Mother of God Parish 306 118 157
6-4 Joshua Creek Public School 225 99 130
7-1 Sixteen Mile Sports Complex 259 165 222
7-2 St. Gregory the Great Elementary School 165 99 172
7-3 Dr David R Williams Public School 285 199 257
9-1 Oakville Town Hall 2,389 645 900
9-2 River Oaks Community Centre 629 205 271
9-3 Sir John Colborne Centre for Seniors 515 106 177
9-4 Glen Abbey Community Centre 861 188 355
9-5 Sixteen Mile Sports Complex 579 233 361
9-6 Oakville Trafalgar Community Centre 606 116 170
9-7 Sheridan College 18 11 14
9-8 Queen Elizabeth Park Community and Cultural Centre 389 104 136
Total 21,109 6,783 9,609

Town Councillor - Ward 1

Location John Florio Jonathan McNeice Beth Robertson Oliver Vadas
1-1 Walton Memorial Church 85 790 514 25
1-2 Eastview Public School 44 514 351 21
1-3 Queen Elizabeth Park Community and Cultural Centre 55 505 466 27
1-4 Hope Bible Church 110 279 312 19
1-5 Palermo Public School 75 359 298 28
0-1 Oakville Town Hall 11 66 58 6
9-1 Oakville Town Hall 27 81 103 11
9-2 River Oaks Community Centre 0 1 2 0
9-3 Sir John Colborne Centre for Seniors 19 236 292 3
9-4 Glen Abbey Community Centre 13 51 42 3
9-5 Sixteen Mile Sports Complex 9 14 23 1
9-6 Oakville Trafalgar Community Centre 1 1 8 0
9-7 Sheridan College 0 0 0 0
9-8 Queen Elizabeth Park Community and Cultural Centre 27 240 286 13
Total 476 3,137 2,755 157

Town Councillor - Ward 2

Ray Chisholm - Acclaimed

Town Councillor - Ward 3

Location Dyanne Dumas Dave Gittings
3-1 Oakville Public Library 63 224
3-2 St Vincent Catholic Elementary School 36 196
3-3 Oakville Trafalgar High School 169 972
3-4 St. Luke Elementary School 171 477
3-5 Linbrook School 53 248
3-6 ClearView Christian Reformed Church 78 325
3-6 Oakville Trafalgar Community Centre 144 856
0-1 Oakville Town Hall 22 62
9-1 Oakville Town Hall 79 521
9-2 River Oaks Community Centre 0 2
9-3 Sir John Colborne Centre for Seniors 1 12
9-4 Glen Abbey Community Centre 1 4
9-5 Sixteen Mile Sports Complex 1 6
9-6 Oakville Trafalgar Community Centre 79 527
9-7 Sheridan College 0 2
9-8 Queen Elizabeth Park Community and Cultural Centre 1 4
Total 898 4,438

Town Councillor - Ward 4

Location Gordon Brennan Peter Longo
4-1 St. Bernadette Elementary School 136 564
4-2 Glen Abbey Community Centre 246 1,151
4-3 West Oak Public School 165 600
4-4 St. Joan of Arc Elementary School 137 417
4-5 Oakville Soccer Club - Pine Glen 224 729
4-6 Garth Webb Secondary School 163 482
0-1 Oakville Town Hall 18 53
9-1 Oakville Town Hall 72 301
9-2 River Oaks Community Centre 3 15
9-3 Sir John Colborne Centre for Seniors 2 6
9-4 Glen Abbey Community Centre 195 894
9-5 Sixteen Mile Sports Complex 28 210
9-6 Oakville Trafalgar Community Centre 2 19
9-7 Sheridan College 2 10
9-8 Queen Elizabeth Park Community and Cultural Centre 5 14
Total 1,398 5,465

Town Councillor - Ward 5

Location Marc Grant Angela Parsons Michael Reid Pierre Sauvageot
5-1 White Oaks Secondary School 268 93 183 40
5-2 Sunningdale Public School 282 78 256 46
5-3 Post's Corner Public School 301 81 176 24
5-4 River Oaks Community Centre 739 258 500 75
5-5 Holy Trinity Catholic Secondary School 258 113 202 35
0-1 Oakville Town Hall 58 55 54 13
9-1 Oakville Town Hall 397 132 257 73
9-2 River Oaks Community Centre 367 127 257 44
9-3 Sir John Colborne Centre for Seniors 1 0 1 0
9-4 Glen Abbey Community Centre 8 3 8 0
9-5 Sixteen Mile Sports Complex 75 23 45 17
9-6 Oakville Trafalgar Community Centre 8 0 1 0
9-7 Sheridan College 5 6 9 1
9-8 Queen Elizabeth Park Community and Cultural Centre 2 1 2 0
Total 2,769 970 1,951 368

Town Councillor - Ward 6

Location Lama Aggad Natalia Lishchyna
6-1 Holy Family Catholic Secondary School 140 908
6-2 Iroquois Ridge Community Centre 228 1,166
6-3 Mary Mother of God Catholic Church 97 488
6-4 Joshua Creek Public School 91 379
0-1 Oakville Town Hall 30 112
9-1 Oakville Town Hall 131 1,059
9-2 River Oaks Community Centre 16 86
9-3 Sir John Colborne Centre for Seniors 0 1
9-4 Glen Abbey Community Centre 3 5
9-5 Sixteen Mile Sports Complex 1 8
9-6 Oakville Trafalgar Community Centre 2 24
9-7 Sheridan College 0 2
9-8 Queen Elizabeth Park Community and Cultural Centre 0 0
Total 739 4,238

Town Councillor - Ward 7

Location Nabil Bin Arif Kashif Chaudry Faryal Ghazanfar Amir Henry Shahab Khan Gregory Park Ajay Rosha Melody Wong-Gonsalves Scott Xie
7-1 Sixteen Mile Sports Complex 92 37 12 130 76 63 107 74 102
7-2 St. Gregory the Great Elementary School 53 19 4 91 41 50 59 90 83
7-2 Dr David R Williams Public School 134 37 5 130 92 80 125 48 174
0-1 Oakville Town Hall 4 2 0 14 4 16 14 3 7
9-1 Oakville Town Hall 24 7 4 93 49 24 50 29 93
9-2 River Oaks Community Centre 18 7 3 41 22 10 15 17 97
9-3 Sir John Colborne Centre for Seniors 0 0 0 0 0 0 0 0 0
9-4 Glen Abbey Community Centre 2 0 0 2 4 0 4 3 2
9-5 Sixteen Mile Sports Complex 53 17 9 186 95 47 108 48 258
9-6 Oakville Trafalgar Community Centre 0 0 0 0 0 1 0 3 2
9-7 Sheridan College 0 0 2 0 2 1 0 0 0
9-8 Queen Elizabeth Park Community and Cultural Centre 0 0 0 0 0 1 0 0 2
Total 380 126 39 687 385 293 482 315 820

Town and Regional Councillor - Ward 1

Location JD Meaney Sean O'Meara
1-1 Walton Memorial Church 331 1,093
1-2 Eastview Public School 216 719
1-3 Queen Elizabeth Park Community and Cultural Centre 277 810
1-4 Hope Bible Church 256 489
1-5 Palermo Public School 265 504
0-1 Oakville Town Hall 27 96
9-1 Oakville Town Hall 58 170
9-2 River Oaks Community Centre 3 0
9-3 Sir John Colborne Centre for Seniors 126 432
9-4 Glen Abbey Community Centre 39 73
9-5 Sixteen Mile Sports Complex 13 35
9-6 Oakville Trafalgar Community Centre 0 9
9-7 Sheridan College 0 0
9-8 Queen Elizabeth Park Community and Cultural Centre 97 468
Total 1,708 4,898

Town and Regional Councillor - Ward 2

Cathy Duddeck - Acclaimed

Town and Regional Councillor - Ward 3

Janet Haslett-Theall - Acclaimed

Town and Regional Councillor - Ward 4

Location Allan Elgar Gilbert Jubinville
4-1 St. Bernadette Elementary School 608 92
4-2 Glen Abbey Community Centre 1,236 157
4-3 West Oak Public School 599 161
4-4 St. Joan of Arc Elementary School 442 103
4-5 Oakville Soccer Club - Pine Glen 774 177
4-6 Garth Webb Secondary School 527 127
0-1 Oakville Town Hall 57 18
9-1 Oakville Town Hall 320 48
9-2 River Oaks Community Centre 20 1
9-3 Sir John Colborne Centre for Seniors 7 1
9-4 Glen Abbey Community Centre 967 121
9-5 Sixteen Mile Sports Complex 203 37
9-6 Oakville Trafalgar Community Centre 20 1
9-7 Sheridan College 12 1
9-8 Queen Elizabeth Park Community and Cultural Centre 14 5
Total 5,806 1,050

Town and Regional Councillor - Ward 5

Location Alicia Bedford Jeff Knoll
5-1 White Oaks Secondary School 168 430
5-2 Sunningdale Public School 173 486
5-3 Post's Corner Public School 120 476
5-4 River Oaks Community Centre 455 1,150
5-5 Holy Trinity Catholic Secondary School 175 446
0-1 Oakville Town Hall 83 93
9-1 Oakville Town Hall 226 639
9-2 River Oaks Community Centre 148 642
9-3 Sir John Colborne Centre for Seniors 1 1
9-4 Glen Abbey Community Centre 4 13
9-5 Sixteen Mile Sports Complex 30 128
9-6 Oakville Trafalgar Community Centre 2 7
9-7 Sheridan College 4 16
9-8 Queen Elizabeth Park Community and Cultural Centre 3 2
Total 1,592 4,529

Town and Regional Councillor - Ward 6

Tom Adams - Acclaimed

Town and Regional Councillor - Ward 7

Location Nav Nanda Pavan Parmar
7-1 Sixteen Mile Sports Complex 402 294
7-2 St. Gregory the Great Elementary School 227 242
7-3 Dr David R Williams Public School 426 371
0-1 Oakville Town Hall 43 29
9-1 Oakville Town Hall 246 127
9-2 River Oaks Community Centre 127 95
9-3 Sir John Colborne Centre for Seniors 0 0
9-4 Glen Abbey Community Centre 9 8
9-5 Sixteen Mile Sports Complex 497 280
9-6 Oakville Trafalgar Community Centre 3 4
9-7 Sheridan College 1 4
9-7 Queen Elizabeth Park Community and Cultural Centre 3 0
Total 1,984 1,454

Halton District School Board Trustee - Wards 1 & 2

Location Zena Al-Mudaris Carole Baxter Abdullahi Jama
0-1 Town Hall 22 145 9
1-1 Walton Memorial Church 90 784 93
1-2 Eastview Public School 84 496 54
1-3 Queen Elizabeth Park Community and Cultural Centre 67 546 72
1-4 Hope Bible Chapel 62 326 48
1-5 Palermo Public School 83 358 64
2-1 Sir John Colborne Centre for Seniors 23 187 16
2-2 Trafalgar Park Community Centre 143 879 105
2-3 Brookdale Elementary School 46 275 29
2-4 St. Ignatius of Loyola Catholic Sec. School 33 181 18
2-5 St. Matthew Catholic Elementary School 57 351 44
2-6 Thomas A. Blakelock High school 34 272 20
9-1 Oakville Town Hall 69 353 43
9-2 River Oaks Community Centre 1 5 1
9-3 Sir John Colborne Centre for Seniors 60 440 39
9-4 Glen Abbey Community Centre 13 151 16
9-5 Sixteen Mile Sports Complex 9 26 5
9-6 Oakville Trafalgar Community Centre 18 146 11
9-7 Sheridan College 0 1 0
9-8 Queen Elizabeth Park Community and Cultural Centre 39 354 23
Total 953 6,276 710

Halton District School Board Trustee - Ward 3 & 6

Tanya Rocha - Acclaimed

Halton District School Board Trustee - Ward 4

Location Cheryl De Lugt Joanna Oliver
4-1 St. Bernadette Elementary School 69 355
4-2 Glen Abbey Community Centre 174 767
4-3 West Oak Public School 96 352
4-4 St. Joan of Arc Elementary School 64 224
4-5 Oakville Soccer Club - Pine Glen 120 423
4-6 Garth Webb Secondary School 103 355
0-1 Oakville Town Hall 14 46
9-1 Oakville Town Hall 37 226
9-2 River Oaks Community Centre 3 8
9-3 Sir John Colborne Centre for Seniors 3 5
9-4 Glen Abbey Community Centre 113 604
9-5 Sixteen Mile Sports Complex 20 133
9-6 Oakville Trafalgar Community Centre 1 16
9-7 Sheridan College 1 9
9-8 Queen Elizabeth Park Community and Cultural Centre 4 12
Total 822 3,535

Halton District School Board Trustee - Wards 5 & 7

Location Gemma Ahn Kelly Amos
5-1 White Oaks Secondary School 182 260
5-2 Sunningdale Public School 155 319
5-3 Post's Corner Public School 129 276
5-4 River Oaks Community Centre 305 690
5-5 Holy Trinity Catholic Elementary School 94 227
7-1 Sixteen Mile Sports Complex 195 309
7-2 St. Gregory the Great Elementary School 123 169
7-3 Dr David R Williams Public School 313 376
0-1 Oakville Town Hall 60 125
9-1 Oakville Town Hall 295 538
9-2 River Oaks Community Centre 248 477
9-3 Sir John Colborne Centre for Seniors 1 1
9-4 Glen Abbey Community Centre 16 13
9-5 Sixteen Mile Sports Complex 258 487
9-6 Oakville Trafalgar Community Centre 5 7
9-7 Sheridan College 4 13
9-8 Queen Elizabeth Park Community and Cultural Centre 3 3
Total 2,386 4,290

Halton Catholic District School Board Trustee - Wards 1, 2 and 3

Location Garrett Dennie Robert Kennedy Alice Anne LeMay Alex Power
1-1 Walton Memorial Church 13 124 44 45
1-2 Eastview Public School 7 84 38 29
1-3 Queen Elizabeth Park Community and Cultural Centre 19 132 37 42
1-4 Hope Bible Church 10 110 48 37
1-5 Palermo Public School 8 96 52 61
2-1 Sir John Colborne Centre for Seniors 4 38 17 10
2-2 Trafalgar Park Community Centre 18 148 82 53
2-3 Brookedale Elementary School 10 89 30 32
2-4 St. Ignatius of Loyola Catholic Sec. School 2 29 12 8
2-5 St. Matthew Elementary School 17 131 59 67
2-6 Thomas A. Blakelock Highschool 4 60 25 16
3-1 Oakville Public Library 1 28 6 4
3-2 St Vincent Catholic Elementary School 0 48 10 19
3-3 Oakville Trafalgar High School 8 89 24 14
3-4 St. Luke Elementary School 20 159 49 33
3-5 Linbrook School 1 21 9 11
3-6 ClearView Christian Reformed Church 1 84 26 15
3-7 Oakville Trafalgar Community Centre 1 83 18 20
0-1 Oakville Town Hall 0 11 8 5
9-1 Oakville Town Hall 15 98 75 43
9-2 River Oaks Community Centre 1 1 3 0
9-3 Sir John Colborne Centre for Seniors 8 46 41 26
9-4 Glen Abbey Community Centre 6 15 24 21
9-5 Sixteen Mile Sports Complex 1 3 2 7
9-6 Oakville Trafalgar Community Centre 8 70 36 8
9-7 Sheridan College 0 0 0 2
9-8 Queen Elizabeth Park Community and Cultural Centre 9 46 41 23
Total 192 1,843 816 651

Halton Catholic District School Board Trustee - Wards 4 and 7

Location Martin Gegus Ian McCombe Chris Saunders
4-1 St. Bernadette Elementary School 80 80 100
4-2 Glen Abbey Community Centre 93 99 184
4-3 West Oak Public School 84 75 125
4-4 St. Joan of Arc Elementary School 75 63 111
4-5 Oakville Soccer Club - Pine Glen 94 92 169
4-6 Garth Webb Secondary School 53 43 55
7-1 Sixteen Mile Sports Complex 31 31 60
7-2 St. Gregory the Great Elementary School 41 47 66
7-3 Dr David R Williams Public School 14 11 26
0-1 Oakville Town Hall 7 5 12
9-1 Oakville Town Hall 30 41 62
9-2 River Oaks Community Centre 6 7 9
9-3 Sir John Colborne Centre for Seniors 0 0 0
9-4 Glen Abbey Community Centre 51 107 150
9-5 Sixteen Mile Sports Complex 15 35 79
9-6 Oakville Trafalgar Community Centre 0 3 2
9-7 Sheridan College 0 1 0
9-8 Queen Elizabeth Park Community and Cultural Centre 0 0 2
Total 674 740 1,212

Halton Catholic District School Board Trustee - Wards 5 and 6

Location Sylvia Agorua-Uzonwanne Helena Karabela
5-1 White Oaks Secondary School 28 66
5-2 Sunningdale Public School 33 109
5-3 Post's Corner Public School 54 97
5-4 River Oaks Community Centre 134 334
5-5 Holy Trinity Catholic Secondary School 86 163
6-1 Holy Family Elementary School 71 228
6-2 Iroquois Ridge Community Centre 81 259
6-3 Mary Mother of God Parish 66 250
6-4 Joshua Creek Public School 34 90
0-1 Oakville Town Hall 17 34
9-1 Oakville Town Hall 137 355
9-2 River Oaks Community Centre 97 140
9-3 Sir John Colborne Centre for Seniors 0 0
9-4 Glen Abbey Community Centre 2 4
9-5 Sixteen Mile Sports Complex 15 31
9-6 Oakville Trafalgar Community Centre 1 6
9-7 Sheridan College 3 5
9-8 Queen Elizabeth Park Community and Cultural Centre 1 0
Total 860 2,171

Trustee, Conseil Scolaire Viamonde

Pierre Gregory - Acclaimed

Trustee, Conseil Scolaire Catholique Monavenir - At Large

Dominique Janssens - Acclaimed