Mayor
| Location | Rob Burton | Arvind Choudhary | Julia Hanna | Jeff Knoll | Sean O'Meara |
|---|---|---|---|---|---|
| 1-1 Walton Memorial United Church - Tabulator 1 | 156 | 10 | 160 | 303 | 607 |
| 1-1 Walton Memorial United Church - Tabulator 2 | 99 | 5 | 111 | 206 | 441 |
| 1-2 Eastview Public School | 160 | 17 | 156 | 357 | 703 |
| 1-3 Queen Elizabeth Park Community and Cultural Centre | 147 | 26 | 217 | 443 | 742 |
| 1-4 Sandman Hotel Oakville | 94 | 5 | 76 | 109 | 156 |
| 1-5 Palermo Public School | 270 | 37 | 207 | 409 | 290 |
| 2-1 Sir John Colborne | 75 | 10 | 84 | 187 | 139 |
| 2-2 Trafalgar Park Community Centre - Tabulator 1 | 235 | 24 | 151 | 471 | 277 |
| 2-2 Trafalgar Park Community Centre - Tabulator 2 | 258 | 31 | 220 | 563 | 312 |
| 2-3 Brookdale Public School | 137 | 26 | 161 | 423 | 230 |
| 2-4 St. Ignatius of Loyola Catholic Secondary School | 112 | 14 | 92 | 219 | 96 |
| 2-5 St. Matthew Catholic Elementary School | 252 | 17 | 170 | 485 | 228 |
| 2-6 Thomas A. Blakelock High School | 144 | 21 | 134 | 344 | 193 |
| 3-1 Oakville Public Library - Central Branch | 42 | 5 | 69 | 119 | 144 |
| 3-2 St. Vincent Catholic Elementary School | 37 | 6 | 52 | 106 | 78 |
| 3-3 Oakville Trafalgar High School - Tabulator 1 | 115 | 14 | 132 | 255 | 259 |
| 3-3 Oakville Trafalgar High School - Tabulator 2 | 112 | 14 | 141 | 237 | 253 |
| 3-4 St. Luke Catholic Elementary School | 266 | 45 | 154 | 346 | 135 |
| 3-5 Linbrook School | 44 | 18 | 78 | 171 | 149 |
| 3-6 ClearView Christian Reformed Church | 178 | 24 | 96 | 259 | 118 |
| 3-7 Oakville Trafalgar Community Centre - Tabulator 1 | 96 | 10 | 112 | 248 | 289 |
| 3-7 Oakville Trafalgar Community Centre - Tabulator 2 | 76 | 5 | 95 | 200 | 218 |
| 4-1 St. Bernadette Catholic Elementary School | 197 | 16 | 185 | 404 | 218 |
| 4-2 Glen Abbey Community Centre - Tabulator 1 | 316 | 56 | 226 | 445 | 251 |
| 4-2 Glen Abbey Community Centre - Tabulator 2 | 320 | 61 | 252 | 480 | 240 |
| 4-3 West Oak Public School | 309 | 32 | 295 | 523 | 195 |
| 4-4 St. Joan of Arc Catholic Elementary School | 304 | 29 | 186 | 338 | 154 |
| 4-5 Oakville Soccer Club - Pine Glen Soccer Facility | 449 | 83 | 361 | 652 | 278 |
| 4-6 Garth Webb Secondary School | 355 | 53 | 237 | 524 | 179 |
| 5-1 White Oaks Secondary School | 146 | 29 | 214 | 539 | 124 |
| 5-2 Sunningdale Public School | 135 | 25 | 166 | 510 | 113 |
| 5-3 Post's Corners Public School | 124 | 25 | 121 | 490 | 87 |
| 5-4 River Oaks Community Centre - Tabulator 1 | 173 | 26 | 167 | 565 | 124 |
| 5-4 River Oaks Community Centre - Tabulator 2 | 188 | 30 | 186 | 613 | 171 |
| 5-5 Holy Trinity Catholic Secondary School | 197 | 31 | 192 | 568 | 134 |
| 5-6 St. Andrew Catholic Elementary School | 55 | 7 | 94 | 262 | 63 |
| 6-1 Holy Family Catholic Elementary School | 292 | 29 | 231 | 620 | 232 |
| 6-2 Iroquois Ridge Community Centre - Tabulator 1 | 210 | 38 | 189 | 404 | 146 |
| 6-2 Iroquois Ridge Community Centre - Tabulator 2 | 259 | 41 | 228 | 402 | 165 |
| 6-3 Mary Mother of God Parish | 238 | 29 | 215 | 398 | 143 |
| 6-4 Joshua Creek Public School | 201 | 54 | 210 | 261 | 146 |
| 7-1 Sixteen Mile Sports Complex - Tabulator 1 | 134 | 41 | 105 | 160 | 92 |
| 7-1 Sixteen Mile Sports Complex - Tabulator 2 | 122 | 41 | 101 | 122 | 96 |
| 7-2 St. Gregory the Great Catholic Elementary School | 134 | 25 | 106 | 159 | 61 |
| 7-3 Dr. David R. Williams Public School | 287 | 99 | 263 | 283 | 181 |
| 7-4 Oodenawi Public School | 132 | 39 | 135 | 154 | 94 |
| 7-5 St. Cecilia Catholic Elementary School | 139 | 32 | 153 | 155 | 80 |
| 0-1 Oakville Town Hall (Audio) - Tabulator 1 | 249 | 27 | 233 | 293 | 176 |
| 0-1 Oakville Town Hall - Tabulator 2 | 179 | 22 | 146 | 237 | 131 |
| 9-1 Oakville Town Hall (Audio) | 634 | 81 | 465 | 839 | 518 |
| 9-2 River Oaks Community Centre | 273 | 43 | 256 | 645 | 188 |
| 9-3 Sir John Colborne Recreation Centre for Seniors | 121 | 3 | 131 | 208 | 438 |
| 9-4 Glen Abbey Community Centre | 711 | 108 | 405 | 820 | 372 |
| 9-5 Sixteen Mile Sports Complex | 425 | 100 | 358 | 405 | 344 |
| 9-6 Oakville Trafalgar Community Center | 159 | 29 | 196 | 364 | 414 |
| 9-7 Queen Elizabeth Park Community and Cultural Centre | 136 | 11 | 118 | 214 | 408 |
| 9-1 Oakville Town Hall - Tabulator 2 | 846 | 108 | 648 | 1350 | 754 |
| Total | 12254 | 1887 | 10642 | 21866 | 13567 |
Town Councillor - Ward 1
| Location | Alexandra Caldwell | Amir Henry | David Imrie | Pierce Lang | Nancy Ortenburg |
|---|---|---|---|---|---|
| 1-1 Walton Memorial United Church - Tabulator 1 | 613 | 35 | 76 | 197 | 266 |
| 1-1 Walton Memorial United Church - Tabulator 2 | 456 | 33 | 58 | 128 | 165 |
| 1-2 Eastview Public School | 650 | 47 | 119 | 187 | 336 |
| 1-3 Queen Elizabeth Park Community and Cultural Centre | 703 | 85 | 122 | 200 | 403 |
| 1-4 Sandman Hotel Oakville | 218 | 45 | 24 | 42 | 89 |
| 1-5 Palermo Public School | 592 | 128 | 135 | 168 | 139 |
| 0-1 Oakville Town Hall (Audio) - Tabulator 1 | 37 | 15 | 10 | 10 | 40 |
| 0-1 Oakville Town Hall - Tabulator 2 | 13 | 7 | 10 | 6 | 21 |
| 9-1 Oakville Town Hall (Audio) | 74 | 13 | 5 | 22 | 26 |
| 9-2 River Oaks Community Centre | 1 | 0 | 0 | 2 | 2 |
| 9-3 Sir John Colborne Recreation Centre for Seniors | 302 | 9 | 30 | 70 | 160 |
| 9-4 Glen Abbey Community Centre | 77 | 28 | 21 | 18 | 43 |
| 9-5 Sixteen Mile Sports Complex | 9 | 7 | 9 | 4 | 11 |
| 9-6 Oakville Trafalgar Community Center | 5 | 1 | 4 | 0 | 1 |
| 9-7 Queen Elizabeth Park Community and Cultural Centre | 291 | 63 | 45 | 83 | 250 |
| 9-1 Oakville Town Hall - Tabulator 2 | 92 | 17 | 19 | 29 | 81 |
| Total | 4133 | 533 | 687 | 1166 | 2033 |
Town Councillor - Ward 2
| Location | Ray Chisholm | Ayesha Khawaja | Sana Waqar |
|---|---|---|---|
| 2-1 Sir John Colborne | 350 | 43 | 68 |
| 2-2 Trafalgar Park Community Centre - Tabulator 1 | 807 | 139 | 143 |
| 2-2 Trafalgar Park Community Centre - Tabulator 2 | 926 | 175 | 192 |
| 2-3 Brookdale Public School | 638 | 98 | 193 |
| 2-4 St. Ignatius of Loyola Catholic Secondary School | 347 | 80 | 70 |
| 2-5 St. Matthew Catholic Elementary School | 838 | 146 | 113 |
| 2-6 Thomas A. Blakelock High School | 543 | 105 | 134 |
| 0-1 Oakville Town Hall (Audio) - Tabulator 1 | 88 | 17 | 16 |
| 0-1 Oakville Town Hall - Tabulator 2 | 60 | 12 | 6 |
| 9-1 Oakville Town Hall (Audio) | 220 | 36 | 31 |
| 9-2 River Oaks Community Centre | 6 | 1 | 0 |
| 9-3 Sir John Colborne Recreation Centre for Seniors | 205 | 16 | 31 |
| 9-4 Glen Abbey Community Centre | 163 | 43 | 27 |
| 9-5 Sixteen Mile Sports Complex | 7 | 0 | 3 |
| 9-6 Oakville Trafalgar Community Center | 177 | 33 | 25 |
| 9-7 Queen Elizabeth Park Community and Cultural Centre | 67 | 11 | 14 |
| 9-1 Oakville Town Hall - Tabulator 2 | 332 | 48 | 55 |
| Total | 5774 | 1003 | 1121 |
Town Councillor - Ward 3
| Location | Morgan Elliott | Jen Zhou |
|---|---|---|
| 3-1 Oakville Public Library - Central Branch | 260 | 93 |
| 3-2 St. Vincent Catholic Elementary School | 224 | 49 |
| 3-3 Oakville Trafalgar High School - Tabulator 1 | 603 | 147 |
| 3-3 Oakville Trafalgar High School - Tabulator 2 | 573 | 156 |
| 3-4 St. Luke Catholic Elementary School | 548 | 376 |
| 3-5 Linbrook School | 356 | 90 |
| 3-6 ClearView Christian Reformed Church | 465 | 195 |
| 3-7 Oakville Trafalgar Community Centre - Tabulator 1 | 552 | 166 |
| 3-7 Oakville Trafalgar Community Centre - Tabulator 2 | 450 | 113 |
| 0-1 Oakville Town Hall (Audio) - Tabulator 1 | 63 | 20 |
| 0-1 Oakville Town Hall - Tabulator 2 | 15 | 2 |
| 9-1 Oakville Town Hall (Audio) | 309 | 69 |
| 9-2 River Oaks Community Centre | 7 | 0 |
| 9-3 Sir John Colborne Recreation Centre for Seniors | 14 | 2 |
| 9-4 Glen Abbey Community Centre | 5 | 3 |
| 9-5 Sixteen Mile Sports Complex | 2 | 6 |
| 9-6 Oakville Trafalgar Community Center | 684 | 159 |
| 9-7 Queen Elizabeth Park Community and Cultural Centre | 4 | 2 |
| 9-1 Oakville Town Hall - Tabulator 2 | 417 | 113 |
| Total | 5551 | 1761 |
Town Councillor - Ward 4
| Location | Peter Longo | Luba Slanina | Syed Tahir |
|---|---|---|---|
| 4-1 St. Bernadette Catholic Elementary School | 826 | 53 | 97 |
| 4-2 Glen Abbey Community Centre - Tabulator 1 | 979 | 92 | 174 |
| 4-2 Glen Abbey Community Centre - Tabulator 2 | 1,042 | 93 | 145 |
| 4-3 West Oak Public School | 1,014 | 119 | 168 |
| 4-4 St. Joan of Arc Catholic Elementary School | 807 | 70 | 94 |
| 4-5 Oakville Soccer Club - Pine Glen Soccer Facility | 1,418 | 137 | 211 |
| 4-6 Garth Webb Secondary School | 1,007 | 109 | 190 |
| 0-1 Oakville Town Hall (Audio) - Tabulator 1 | 43 | 8 | 7 |
| 0-1 Oakville Town Hall - Tabulator 2 | 22 | 3 | 2 |
| 9-1 Oakville Town Hall (Audio) | 215 | 10 | 52 |
| 9-2 River Oaks Community Centre | 30 | 1 | 3 |
| 9-3 Sir John Colborne Recreation Centre for Seniors | 10 | 4 | 3 |
| 9-4 Glen Abbey Community Centre | 1,491 | 115 | 234 |
| 9-5 Sixteen Mile Sports Complex | 205 | 14 | 21 |
| 9-6 Oakville Trafalgar Community Center | 7 | 0 | 0 |
| 9-7 Queen Elizabeth Park Community and Cultural Centre | 21 | 0 | 0 |
| 9-1 Oakville Town Hall - Tabulator 2 | 391 | 28 | 68 |
| Total | 9,528 | 856 | 1,469 |
Town Councillor - Ward 5
| Location | Jerome Adamo | Mirsab Fasih | Sue Heddle | Thane Mitches | Matt Ray Smith | Audrey Wubbenhorst |
|---|---|---|---|---|---|---|
| 5-1 White Oaks Secondary School | 134 | 89 | 197 | 46 | 255 | 274 |
| 5-2 Sunningdale Public School | 77 | 27 | 196 | 42 | 184 | 372 |
| 5-3 Post's Corners Public School | 110 | 36 | 160 | 54 | 196 | 241 |
| 5-4 River Oaks Community Centre - Tabulator 1 | 113 | 51 | 178 | 57 | 308 | 276 |
| 5-4 River Oaks Community Centre - Tabulator 2 | 132 | 56 | 243 | 57 | 347 | 291 |
| 5-5 Holy Trinity Catholic Secondary School | 147 | 41 | 201 | 93 | 323 | 237 |
| 5-6 St. Andrew Catholic Elementary School | 54 | 21 | 88 | 33 | 142 | 121 |
| 0-1 Oakville Town Hall (Audio) - Tabulator 1 | 20 | 9 | 30 | 6 | 25 | 37 |
| 0-1 Oakville Town Hall - Tabulator 2 | 13 | 7 | 24 | 5 | 30 | 27 |
| 9-1 Oakville Town Hall (Audio) | 75 | 26 | 144 | 28 | 139 | 170 |
| 9-2 River Oaks Community Centre | 88 | 42 | 195 | 61 | 267 | 274 |
| 9-3 Sir John Colborne Recreation Centre for Seniors | 2 | 0 | 1 | 1 | 1 | 1 |
| 9-4 Glen Abbey Community Centre | 2 | 1 | 1 | 1 | 6 | 6 |
| 9-5 Sixteen Mile Sports Complex | 26 | 12 | 45 | 20 | 58 | 78 |
| 9-6 Oakville Trafalgar Community Center | 2 | 0 | 1 | 0 | 3 | 2 |
| 9-7 Queen Elizabeth Park Community and Cultural Centre | 1 | 0 | 2 | 0 | 1 | 1 |
| 9-1 Oakville Town Hall - Tabulator 2 | 119 | 26 | 167 | 43 | 170 | 249 |
| Total | 1,115 | 444 | 1,873 | 547 | 2,455 | 2,657 |
Town Councillor - Ward 6
| Location | Natalia Lishchyna | Pierre Sauvageot | Smita Tulsani |
|---|---|---|---|
| 6-1 Holy Family Catholic Elementary School | 941 | 291 | 121 |
| 6-2 Iroquois Ridge Community Centre - Tabulator 1 | 599 | 191 | 162 |
| 6-2 Iroquois Ridge Community Centre - Tabulator 2 | 676 | 213 | 175 |
| 6-3 Mary Mother of God Parish | 614 | 235 | 125 |
| 6-4 Joshua Creek Public School | 491 | 183 | 181 |
| 0-1 Oakville Town Hall (Audio) - Tabulator 1 | 187 | 56 | 45 |
| 0-1 Oakville Town Hall - Tabulator 2 | 193 | 64 | 48 |
| 9-1 Oakville Town Hall (Audio) | 423 | 92 | 67 |
| 9-2 River Oaks Community Centre | 91 | 26 | 33 |
| 9-3 Sir John Colborne Recreation Centre for Seniors | 2 | 0 | 2 |
| 9-4 Glen Abbey Community Centre | 8 | 3 | 5 |
| 9-5 Sixteen Mile Sports Complex | 27 | 8 | 5 |
| 9-6 Oakville Trafalgar Community Center | 17 | 2 | 0 |
| 9-7 Queen Elizabeth Park Community and Cultural Centre | 3 | 1 | 2 |
| 9-1 Oakville Town Hall - Tabulator 2 | 577 | 170 | 98 |
| Total | 4,849 | 1,535 | 1,069 |
Town Councillor - Ward 7
| Location | Ali Hosny | Zulfi Malik | Scott Xie |
|---|---|---|---|
| 7-1 Sixteen Mile Sports Complex - Tabulator 1 | 91 | 125 | 295 |
| 7-1 Sixteen Mile Sports Complex - Tabulator 2 | 104 | 124 | 237 |
| 7-2 St. Gregory the Great Catholic Elementary School | 53 | 80 | 346 |
| 7-3 Dr. David R. Williams Public School | 168 | 347 | 573 |
| 7-4 Oodenawi Public School | 88 | 173 | 274 |
| 7-5 St. Cecilia Catholic Elementary School | 78 | 172 | 301 |
| 0-1 Oakville Town Hall (Audio) - Tabulator 1 | 19 | 24 | 36 |
| 0-1 Oakville Town Hall - Tabulator 2 | 10 | 14 | 22 |
| 9-1 Oakville Town Hall (Audio) | 44 | 83 | 93 |
| 9-2 River Oaks Community Centre | 41 | 76 | 115 |
| 9-3 Sir John Colborne Recreation Centre for Seniors | 0 | 0 | 5 |
| 9-4 Glen Abbey Community Centre | 1 | 3 | 10 |
| 9-5 Sixteen Mile Sports Complex | 138 | 321 | 575 |
| 9-6 Oakville Trafalgar Community Center | 3 | 0 | 6 |
| 9-7 Queen Elizabeth Park Community and Cultural Centre | 2 | 1 | 2 |
| 9-1 Oakville Town Hall - Tabulator 2 | 44 | 102 | 137 |
| Total | 884 | 1,645 | 3,027 |
Town & Regional Councillor - Ward 2
| Location | Zena Al-Mudaris | Desmond Jordan | Sarah Perkin | Stacey Saunders |
|---|---|---|---|---|
| 2-1 Sir John Colborne | 35 | 90 | 103 | 243 |
| 2-2 Trafalgar Park Community Centre - Tabulator 1 | 96 | 294 | 325 | 376 |
| 2-2 Trafalgar Park Community Centre - Tabulator 2 | 129 | 367 | 387 | 396 |
| 2-3 Brookdale Public School | 94 | 207 | 238 | 381 |
| 2-4 St. Ignatius of Loyola Catholic Secondary School | 68 | 112 | 115 | 198 |
| 2-5 St. Matthew Catholic Elementary School | 90 | 246 | 279 | 459 |
| 2-6 Thomas A. Blakelock High School | 106 | 179 | 233 | 277 |
| 0-1 Oakville Town Hall (Audio) - Tabulator 1 | 10 | 33 | 51 | 29 |
| 0-1 Oakville Town Hall - Tabulator 2 | 6 | 23 | 28 | 22 |
| 9-1 Oakville Town Hall (Audio) | 25 | 66 | 85 | 105 |
| 9-2 River Oaks Community Centre | 0 | 2 | 3 | 2 |
| 9-3 Sir John Colborne Recreation Centre for Seniors | 13 | 46 | 76 | 119 |
| 9-4 Glen Abbey Community Centre | 19 | 50 | 54 | 109 |
| 9-5 Sixteen Mile Sports Complex | 0 | 0 | 6 | 5 |
| 9-6 Oakville Trafalgar Community Center | 14 | 55 | 81 | 70 |
| 9-7 Queen Elizabeth Park Community and Cultural Centre | 8 | 30 | 13 | 40 |
| 9-1 Oakville Town Hall - Tabulator 2 | 28 | 96 | 125 | 171 |
| Total | 741 | 1,896 | 2,202 | 3,002 |
Town & Regional Councillor - Ward 4
| Location | Kashif (Kash) Chaudry | Suzan Chong | Vandana Giri | Roger Lapworth | Hutchison Lee | Farah Shamim |
|---|---|---|---|---|---|---|
| 4-1 St. Bernadette Catholic Elementary School | 65 | 226 | 26 | 319 | 262 | 74 |
| 4-2 Glen Abbey Community Centre - Tabulator 1 | 117 | 377 | 58 | 364 | 206 | 113 |
| 4-2 Glen Abbey Community Centre - Tabulator 2 | 116 | 407 | 52 | 379 | 231 | 106 |
| 4-3 West Oak Public School | 122 | 306 | 43 | 479 | 218 | 112 |
| 4-4 St. Joan of Arc Catholic Elementary School | 81 | 241 | 56 | 350 | 164 | 55 |
| 4-5 Oakville Soccer Club - Pine Glen Soccer Facility | 162 | 388 | 90 | 663 | 292 | 148 |
| 4-6 Garth Webb Secondary School | 138 | 299 | 66 | 454 | 202 | 115 |
| 0-1 Oakville Town Hall (Audio) - Tabulator 1 | 16 | 21 | 4 | 10 | 2 | 6 |
| 0-1 Oakville Town Hall - Tabulator 2 | 4 | 4 | 0 | 4 | 11 | 3 |
| 9-1 Oakville Town Hall (Audio) | 27 | 75 | 5 | 98 | 41 | 26 |
| 9-2 River Oaks Community Centre | 3 | 11 | 1 | 12 | 2 | 3 |
| 9-3 Sir John Colborne Recreation Centre for Seniors | 5 | 2 | 0 | 5 | 2 | 1 |
| 9-4 Glen Abbey Community Centre | 138 | 585 | 46 | 577 | 322 | 183 |
| 9-5 Sixteen Mile Sports Complex | 17 | 46 | 5 | 101 | 41 | 28 |
| 9-6 Oakville Trafalgar Community Center | 1 | 3 | 0 | 1 | 3 | 1 |
| 9-7 Queen Elizabeth Park Community and Cultural Centre | 2 | 4 | 1 | 10 | 4 | 1 |
| 9-1 Oakville Town Hall - Tabulator 2 | 37 | 135 | 18 | 168 | 87 | 48 |
| Total | 1,051 | 3,130 | 471 | 3,994 | 2,090 | 1,023 |
Town & Regional Councillor - Ward 5
| Location | Mackenzie Grant | Orla Johnston | Michael Reid |
|---|---|---|---|
| 5-1 White Oaks Secondary School | 464 | 157 | 362 |
| 5-2 Sunningdale Public School | 324 | 154 | 413 |
| 5-3 Post's Corners Public School | 332 | 194 | 270 |
| 5-4 River Oaks Community Centre - Tabulator 1 | 424 | 218 | 339 |
| 5-4 River Oaks Community Centre - Tabulator 2 | 504 | 210 | 383 |
| 5-5 Holy Trinity Catholic Secondary School | 486 | 223 | 322 |
| 5-6 St. Andrew Catholic Elementary School | 194 | 95 | 168 |
| 0-1 Oakville Town Hall (Audio) - Tabulator 1 | 60 | 14 | 50 |
| 0-1 Oakville Town Hall - Tabulator 2 | 47 | 21 | 38 |
| 9-1 Oakville Town Hall (Audio) | 272 | 107 | 195 |
| 9-2 River Oaks Community Centre | 374 | 216 | 329 |
| 9-3 Sir John Colborne Recreation Centre for Seniors | 3 | 1 | 2 |
| 9-4 Glen Abbey Community Centre | 10 | 4 | 4 |
| 9-5 Sixteen Mile Sports Complex | 92 | 54 | 84 |
| 9-6 Oakville Trafalgar Community Center | 5 | 1 | 2 |
| 9-7 Queen Elizabeth Park Community and Cultural Centre | 1 | 1 | 3 |
| 9-1 Oakville Town Hall - Tabulator 2 | 318 | 124 | 313 |
| Total | 3,910 | 1,794 | 3,277 |
Town & Regional Councillor - Ward 7
| Location | Gaganpreet Darar | Bilal Kader | Nav Nanda | Ajay Rosha | Vick Walia |
|---|---|---|---|---|---|
| 7-1 Sixteen Mile Sports Complex - Tabulator 1 | 27 | 131 | 222 | 50 | 83 |
| 7-1 Sixteen Mile Sports Complex - Tabulator 2 | 26 | 146 | 186 | 28 | 80 |
| 7-2 St. Gregory the Great Catholic Elementary School | 21 | 96 | 232 | 54 | 63 |
| 7-3 Dr. David R. Williams Public School | 40 | 387 | 390 | 94 | 179 |
| 7-4 Oodenawi Public School | 20 | 203 | 226 | 29 | 53 |
| 7-5 St. Cecilia Catholic Elementary School | 20 | 170 | 209 | 51 | 97 |
| 0-1 Oakville Town Hall (Audio) - Tabulator 1 | 3 | 31 | 26 | 5 | 15 |
| 0-1 Oakville Town Hall - Tabulator 2 | 1 | 17 | 17 | 2 | 8 |
| 9-1 Oakville Town Hall (Audio) | 5 | 111 | 60 | 13 | 48 |
| 9-2 River Oaks Community Centre | 5 | 88 | 102 | 9 | 26 |
| 9-3 Sir John Colborne Recreation Centre for Seniors | 0 | 0 | 3 | 2 | 0 |
| 9-4 Glen Abbey Community Centre | 1 | 4 | 3 | 0 | 6 |
| 9-5 Sixteen Mile Sports Complex | 25 | 364 | 461 | 47 | 132 |
| 9-6 Oakville Trafalgar Community Center | 0 | 2 | 0 | 3 | 4 |
| 9-7 Queen Elizabeth Park Community and Cultural Centre | 0 | 1 | 4 | 0 | 0 |
| 9-1 Oakville Town Hall - Tabulator 2 | 8 | 118 | 104 | 14 | 39 |
| Total | 202 | 1,869 | 2,245 | 401 | 833 |
Halton District School Board Trustee - Wards 1 & 2
| Location | Carole Baxter | Zafar Kayani | Hamzah Khan |
|---|---|---|---|
| 1-1 Walton Memorial United Church - Tabulator 1 | 640 | 62 | 53 |
| 1-1 Walton Memorial United Church - Tabulator 2 | 492 | 51 | 28 |
| 1-2 Eastview Public School | 798 | 84 | 48 |
| 1-3 Queen Elizabeth Park Community and Cultural Centre | 810 | 119 | 60 |
| 1-4 Sandman Hotel Oakville | 207 | 29 | 15 |
| 1-5 Palermo Public School | 595 | 176 | 75 |
| 2-1 Sir John Colborne | 281 | 36 | 21 |
| 2-2 Trafalgar Park Community Centre - Tabulator 1 | 665 | 92 | 64 |
| 2-2 Trafalgar Park Community Centre - Tabulator 2 | 783 | 102 | 66 |
| 2-3 Brookdale Public School | 542 | 79 | 48 |
| 2-4 St. Ignatius of Loyola Catholic Secondary School | 269 | 45 | 29 |
| 2-5 St. Matthew Catholic Elementary School | 538 | 60 | 33 |
| 2-6 Thomas A. Blakelock High School | 481 | 52 | 48 |
| 0-1 Oakville Town Hall (Audio) - Tabulator 1 | 153 | 8 | 22 |
| 0-1 Oakville Town Hall - Tabulator 2 | 82 | 14 | 10 |
| 9-1 Oakville Town Hall (Audio) | 259 | 32 | 15 |
| 9-2 River Oaks Community Centre | 8 | 0 | 0 |
| 9-3 Sir John Colborne Recreation Centre for Seniors | 509 | 38 | 33 |
| 9-4 Glen Abbey Community Centre | 230 | 43 | 20 |
| 9-5 Sixteen Mile Sports Complex | 23 | 6 | 0 |
| 9-6 Oakville Trafalgar Community Center | 142 | 22 | 12 |
| 9-7 Queen Elizabeth Park Community and Cultural Centre | 472 | 59 | 41 |
| 9-1 Oakville Town Hall - Tabulator 2 | 409 | 43 | 38 |
| Total | 9,388 | 1,252 | 779 |
Halton District School Board Trustee - Wards 3 & 6
| Location | Rebecca Mayville | Vinay Paramanand | Tausif Sabir |
|---|---|---|---|
| 3-1 Oakville Public Library - Central Branch | 242 | 17 | 13 |
| 3-2 St. Vincent Catholic Elementary School | 123 | 11 | 7 |
| 3-3 Oakville Trafalgar High School - Tabulator 1 | 519 | 36 | 30 |
| 3-3 Oakville Trafalgar High School - Tabulator 2 | 507 | 51 | 21 |
| 3-4 St. Luke Catholic Elementary School | 384 | 120 | 65 |
| 3-5 Linbrook School | 301 | 35 | 29 |
| 3-6 ClearView Christian Reformed Church | 364 | 61 | 38 |
| 3-7 Oakville Trafalgar Community Centre - Tabulator 1 | 450 | 39 | 28 |
| 3-7 Oakville Trafalgar Community Centre - Tabulator 2 | 362 | 31 | 16 |
| 6-1 Holy Family Catholic Elementary School | 748 | 121 | 46 |
| 6-2 Iroquois Ridge Community Centre - Tabulator 1 | 495 | 106 | 96 |
| 6-2 Iroquois Ridge Community Centre - Tabulator 2 | 568 | 95 | 109 |
| 6-3 Mary Mother of God Parish | 372 | 68 | 63 |
| 6-4 Joshua Creek Public School | 421 | 134 | 128 |
| 0-1 Oakville Town Hall (Audio) - Tabulator 1 | 226 | 32 | 32 |
| 0-1 Oakville Town Hall - Tabulator 2 | 192 | 40 | 24 |
| 9-1 Oakville Town Hall (Audio) | 541 | 54 | 71 |
| 9-2 River Oaks Community Centre | 77 | 17 | 16 |
| 9-3 Sir John Colborne Recreation Centre for Seniors | 15 | 2 | 2 |
| 9-4 Glen Abbey Community Centre | 14 | 2 | 3 |
| 9-5 Sixteen Mile Sports Complex | 25 | 2 | 4 |
| 9-6 Oakville Trafalgar Community Center | 572 | 49 | 27 |
| 9-7 Queen Elizabeth Park Community and Cultural Centre | 8 | 0 | 1 |
| 9-1 Oakville Town Hall - Tabulator 2 | 765 | 123 | 71 |
| Total | 8,291 | 1,246 | 940 |
Halton District School Board Trustee - Ward 4
| Location | Ira Davidov | Virginia Nsitem | Deepak Pathania | Florin Cristian Vilcu |
|---|---|---|---|---|
| 4-1 St. Bernadette Catholic Elementary School | 270 | 201 | 59 | 52 |
| 4-2 Glen Abbey Community Centre - Tabulator 1 | 346 | 263 | 149 | 103 |
| 4-2 Glen Abbey Community Centre - Tabulator 2 | 338 | 300 | 151 | 114 |
| 4-3 West Oak Public School | 370 | 224 | 150 | 76 |
| 4-4 St. Joan of Arc Catholic Elementary School | 232 | 182 | 85 | 86 |
| 4-5 Oakville Soccer Club - Pine Glen Soccer Facility | 429 | 340 | 193 | 114 |
| 4-6 Garth Webb Secondary School | 360 | 330 | 161 | 97 |
| 0-1 Oakville Town Hall (Audio) - Tabulator 1 | 13 | 15 | 7 | 6 |
| 0-1 Oakville Town Hall - Tabulator 2 | 10 | 1 | 2 | 2 |
| 9-1 Oakville Town Hall (Audio) | 77 | 65 | 33 | 20 |
| 9-2 River Oaks Community Centre | 10 | 6 | 5 | 2 |
| 9-3 Sir John Colborne Recreation Centre for Seniors | 3 | 1 | 1 | 2 |
| 9-4 Glen Abbey Community Centre | 494 | 427 | 216 | 135 |
| 9-5 Sixteen Mile Sports Complex | 81 | 50 | 19 | 15 |
| 9-6 Oakville Trafalgar Community Center | 2 | 4 | 0 | 1 |
| 9-7 Queen Elizabeth Park Community and Cultural Centre | 5 | 3 | 5 | 5 |
| 9-1 Oakville Town Hall - Tabulator 2 | 163 | 107 | 55 | 29 |
| Total | 3203 | 2519 | 1291 | 859 |
Halton District School Board Trustee - Wards 5 & 7
| Location | Lily Bharat | Azra Ghumman | Ahmed Gohar | Ashish Maggo | Kim Tait | Jake Zhu |
|---|---|---|---|---|---|---|
| 5-1 White Oaks Secondary School | 215 | 100 | 32 | 14 | 207 | 164 |
| 5-2 Sunningdale Public School | 150 | 64 | 13 | 17 | 276 | 137 |
