| Mayor | ||||
|---|---|---|---|---|
| Candidate | Election Day | Advanced | Total | Percentage |
| Jeff Knoll | 17,021 | 4,845 | 21,866 | 36.31% |
| Sean O'Meara | 10,131 | 3,436 | 13,567 | 22.53% |
| Rob Burton | 8,949 | 3,305 | 12,254 | 20.35% |
| Julia Hanna | 8,065 | 2,577 | 10,642 | 17.67% |
| Arvind Choudhary | 1,404 | 483 | 1887 | 3.13% |
| TOWN COUNCILLOR - WARD 1 | ||||
|---|---|---|---|---|
| Candidate | Election Day | Advanced | Total | Percentage |
| Alexandra Caldwell | 3,282 | 851 | 4,133 | 48.33% |
| Nancy Ortenburg | 1,459 | 574 | 2,033 | 23.77% |
| Pierce Lang | 938 | 228 | 1,166 | 13.63% |
| David Imrie | 554 | 133 | 687 | 8.03% |
| Amir Henry | 395 | 138 | 533 | 6.23% |
| TOWN COUNCILLOR - WARD 2 | ||||
|---|---|---|---|---|
| Candidate | Election Day | Advanced | Total | Percentage |
| Ray Chisholm | 4,597 | 1,177 | 5,774 | 73.11% |
| Sana Waqar | 935 | 186 | 1,121 | 14.19% |
| Ayesha Khawaja | 815 | 188 | 1,003 | 12.70% |
| TOWN COUNCILLOR - WARD 3 | ||||
|---|---|---|---|---|
| Candidate | Election Day | Advanced | Total | Percentage |
| Morgan Elliott | 4,109 | 1,442 | 5,551 | 75.92% |
| Jen Zhou | 1,407 | 354 | 1,761 | 24.08% |
| TOWN COUNCILLOR - WARD 4 | ||||
|---|---|---|---|---|
| Candidate | Election Day | Advanced | Total | Percentage |
| Peter Longo | 7,158 | 2,370 | 9,528 | 80.38% |
| Syed Tahir | 1,088 | 381 | 1,469 | 12.39% |
| Luba Slanina | 684 | 172 | 856 | 7.22% |
| TOWN COUNCILLOR - WARD 5 | ||||
|---|---|---|---|---|
| Candidate | Election Day | Advanced | Total | Percentage |
| Audrey Wubbenhorst | 1,876 | 781 | 2,657 | 29.23% |
| Matt Ray Smith | 1,810 | 645 | 2,455 | 27.00% |
| Sue Heddle | 1,317 | 556 | 1,873 | 20.60% |
| Jerome Adamo | 800 | 315 | 1,115 | 12.26% |
| Thane Mitches | 393 | 154 | 547 | 6.02% |
| Mirsab Fasih | 337 | 107 | 444 | 4.88% |
| TOWN COUNCILLOR - WARD 6 | ||||
|---|---|---|---|---|
| Candidate | Election Day | Advanced | Total | Percentage |
| Natalia Lishchyna | 3,701 | 1,148 | 4,849 | 65.06% |
| Pierre Sauvageot | 1,233 | 302 | 1,535 | 20.60% |
| Smita Tulsani | 857 | 212 | 1,069 | 14.34% |
| TOWN COUNCILLOR - WARD 7 | ||||
|---|---|---|---|---|
| Candidate | Election Day | Advanced | Total | Percentage |
| Scott Xie | 2,084 | 943 | 3,027 | 54.48% |
| Zulfi Malik | 1,059 | 586 | 1,645 | 29.61% |
| Ali Hosny | 611 | 273 | 884 | 15.91% |
| TOWN AND REGIONAL COUNCILLOR - WARD 1 - ACCLAIMED | |
|---|---|
| Jonathan McNeice | Acclaimed |
| TOWN AND REGIONAL COUNCILLOR - WARD 2 | ||||
|---|---|---|---|---|
| Candidate | Election Day | Advanced | Total | Percentage |
| Stacey Saunders | 2,381 | 621 | 3,002 | 38.29% |
| Sarah Perkin | 1,759 | 443 | 2,202 | 28.08% |
| Desmond Jordan | 1,551 | 345 | 1,896 | 24.18% |
| Zena Al-Mudaris | 634 | 107 | 741 | 9.45% |
| TOWN AND REGIONAL COUNCILLOR - WARD 3 - ACCLAIMED | |
|---|---|
| Janet Haslett-Theall | Acclaimed |
| TOWN AND REGIONAL COUNCILLOR - WARD 4 | ||||
|---|---|---|---|---|
| Candidate | Election Day | Advanced | Total | Percentage |
| Roger Lapworth | 3,022 | 972 | 3,994 | 33.97% |
| Suzan Chong | 2,269 | 861 | 3,130 | 26.62% |
| Hutchison Lee | 1,588 | 502 | 2,090 | 17.77% |
| Kashif (Kash) Chaudry | 821 | 230 | 1,051 | 8.94% |
| Farah Shamim | 732 | 291 | 1,023 | 8.70% |
| Vandana Giri | 395 | 76 | 471 | 4.01% |
| TOWN AND REGIONAL COUNCILLOR - WARD 5 | ||||
|---|---|---|---|---|
| Candidate | Election Day | Advanced | Total | Percentage |
| Mackenzie Grant | 2,835 | 1,075 | 3,910 | 43.54% |
| Michael Reid | 2,345 | 932 | 3,277 | 36.49% |
| Orla Johnston | 1,286 | 508 | 1,794 | 19.98% |
| TOWN AND REGIONAL COUNCILLOR - WARD 6 - ACCLAIMED | |
|---|---|
| Tom Adams | Acclaimed |
| TOWN AND REGIONAL COUNCILLOR - WARD 7 | ||||
|---|---|---|---|---|
| Candidate | Election Day | Advanced | Total | Percentage |
| Nav Nanda | 1,508 | 737 | 2,245 | 40.45% |
| Bilal Kader | 1,181 | 688 | 1,869 | 33.68% |
| Vick Walia | 578 | 255 | 833 | 15.01% |
| Ajay Rosha | 313 | 88 | 401 | 7.23% |
| Gaganpreet Darar | 158 | 44 | 202 | 3.64% |
| HALTON DISTRICT SCHOOL BOARD TRUSTEE - WARDS 1 and 2 | ||||
|---|---|---|---|---|
| Candidate | Election Day | Advanced | Total | Percentage |
| Carole Baxter | 7,336 | 2,052 | 9,388 | 82.21% |
| Zafar Kayani | 1,009 | 243 | 1,252 | 10.96% |
| Hamzah Khan | 620 | 159 | 779 | 6.82% |
| HALTON DISTRICT SCHOOL BOARD TRUSTEE - WARDS 3 and 6 | ||||
|---|---|---|---|---|
| Candidate | Election Day | Advanced | Total | Percentage |
| Rebecca Mayville | 6,274 | 2,017 | 8,291 | 79.14% |
| Vinay Paramanand | 997 | 249 | 1,246 | 11.89% |
| Tausif Sabir | 745 | 195 | 940 | 8.97% |
| HALTON DISTRICT SCHOOL BOARD TRUSTEE – WARD 4 | ||||
|---|---|---|---|---|
| Candidate | Election Day | Advanced | Total | Percentage |
| Ira Davidov | 2,368 | 835 | 3,203 | 40.69% |
| Virginia Nsitem | 1,856 | 663 | 2,519 | 32.00% |
| Deepak Pathania | 957 | 334 | 1,291 | 16.40% |
| Florin Cristian Vilcu | 650 | 209 | 859 | 10.91% |
| HALTON DISTRICT SCHOOL BOARD TRUSTEE – WARDS 5 AND 7 | ||||
|---|---|---|---|---|
| Candidate | Election Day | Advanced | Total | Percentage |
| Kim Tait | 2,094 | 902 | 2,996 | 27.52% |
| Jake Zhu | 1,768 | 796 | 2,564 | 23.55% |
| Lily Bharat | 1,657 | 712 | 2,369 | 21.76% |
| Azra Ghumman | 1,340 | 739 | 2,079 | 19.10% |
| Ahmed Gohar | 358 | 146 | 504 | 4.63% |
| Ashish Maggo | 252 | 123 | 375 | 3.44% |
| HALTON DISTRICT SCHOOL BOARD TRUSTEE – HALTON CATHOLIC DISTRICT SCHOOL BOARD TRUSTEE - WARDS 1, 2 and 3 | ||||
|---|---|---|---|---|
| Candidate | Election Day | Advanced | Total | Percentage |
| Mario Jelic | 1,968 | 368 | 2,336 | 51.58% |
| Tom Murad | 950 | 302 | 1,252 | 27.64% |
| Martin Gegus | 719 | 222 | 941 | 20.78% |
| HALTON CATHOLIC DISTRICT SCHOOL BOARD TRUSTEE - WARDS 4 and 7 - ACCLAIMED | |
|---|---|
| Chris Saunders | Acclaimed |
| HALTON DISTRICT SCHOOL BOARD TRUSTEE – HALTON CATHOLIC DISTRICT SCHOOL BOARD TRUSTEE - WARDS 5 AND 6 | ||||
|---|---|---|---|---|
| Candidate | Election Day | Advanced | Total | Percentage |
| Helena Karabela | 2,009 | 554 | 2,563 | 62.24% |
| Sean McCarthy | 1,144 | 411 | 1,555 | 37.76% |
| TRUSTEE, CONSEIL SCOLAIRE VIAMONDE - AT LARGE - ACCLAIMED | |
|---|---|
| Sonia Macaluso | Acclaimed |
| TRUSTEE, CONSEIL SCOLAIRE CATHOLIQUE MONAVENIR - AT LARGE - ACCLAIMED | |
|---|---|
| Diane Courchesne | Acclaimed |